Demographic characteristics, health beliefs, and preferred methods of smoking cessation interventions of prenatal military-related smokers
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Lieber, Marilyn Therese. | |
| dc.contributor.author | Eady, Mary Lee. | |
| dc.contributor.department | Nursing | |
| dc.date.accessioned | 2023-01-05T15:24:23Z | |
| dc.date.available | 2023-01-05T15:24:23Z | |
| dc.date.created | 1994 | |
| dc.degree.department | School of Nursing | |
| dc.degree.discipline | M.S.-Nursing | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o31036628 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11971 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | NURS | |
| dc.title | Demographic characteristics, health beliefs, and preferred methods of smoking cessation interventions of prenatal military-related smokers | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 92 |
