Examining the Impact of an Application Support Program to Increase First-Generation College Students’ Enrollment in Early Colleges
| dc.contributor.advisor | Elizabeth Hodge, PhD | |
| dc.contributor.author | King, Xavier | |
| dc.contributor.committeeMember | Karen D. Jones, PhD | |
| dc.contributor.committeeMember | Travis Lewis, EdD | |
| dc.contributor.committeeMember | Quamesha Whitted-Miller, EdD | |
| dc.contributor.department | Educational Leadership | |
| dc.date.accessioned | 2026-06-16T19:28:39Z | |
| dc.date.created | 2026-05 | |
| dc.date.issued | 2026-05 | |
| dc.date.submitted | May 2026 | |
| dc.date.updated | 2026-06-09T17:00:47Z | |
| dc.description.abstract | This inquiry examined the impact of an application support program (ASP) designed to increase participation and completed applications among first-generation college students (FGCS) applying to an Early College High School (ECHS). Guided by Lin’s Social Capital Network Theory, the inquiry explored how targeted institutional support shaped families’ perceptions of accessibility during the application process and the impact the program had on completed applications. Using an explanatory sequential mixed-methods design rooted in improvement science, the study analyzed application completion data and collected qualitative insights through surveys, focus groups, and reflective journals. Findings showed that FGCS families who participated in the ASP reported greater confidence, improved clarity, and increased ability to complete the application. The intervention strengthened family-school relationships and demonstrated the importance of intentional, culturally responsive support. Results suggest the ASP model can be replicated to expand equitable access for underrepresented students. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/14746 | |
| dc.language.iso | English | |
| dc.publisher | East Carolina University | |
| dc.subject | Education, Educational Leadership | |
| dc.title | Examining the Impact of an Application Support Program to Increase First-Generation College Students’ Enrollment in Early Colleges | |
| dc.type | Doctoral Dissertation | |
| dc.type.material | text | |
| thesis.degree.college | College of Education | |
| thesis.degree.grantor | East Carolina University | |
| thesis.degree.name | Doctor of Education | |
| thesis.degree.program | EDD-Educational Leadership |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1370768057\1774226711587-KING-PRIMARY-2026.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
