Distribution and clay mineralogy of organic-rich mud sediments in the Pamlico River estuary, North Carolina
dc.access.option | Open Access | |
dc.contributor.advisor | Tien, Pei-lin. | |
dc.contributor.author | Hartness, Thomas Scott. | |
dc.contributor.department | Geological Sciences | |
dc.date.accessioned | 2022-09-13T13:02:22Z | |
dc.date.available | 2022-09-13T13:02:22Z | |
dc.date.created | 1977 | |
dc.degree.department | Department of Geology | |
dc.degree.discipline | M.S.-Geology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o03084057 | |
dc.identifier.uri | http://hdl.handle.net/10342/11182 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | GEOL | |
dc.title | Distribution and clay mineralogy of organic-rich mud sediments in the Pamlico River estuary, North Carolina | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 55 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hartness_Distribution-and-clay-mineralogy-of-organic_1977.pdf
- Size:
- 40.7 MB
- Format:
- Adobe Portable Document Format