Examination of three dimensions of a nursing unit climate before and after a computerized bedside terminal system of documentation is activated
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Tranbarger, Russell E. | |
| dc.contributor.author | James, Elaine N. | |
| dc.date.accessioned | 2022-03-24T16:46:17Z | |
| dc.date.available | 2022-03-24T16:46:17Z | |
| dc.date.created | 1994 | |
| dc.degree.department | School of Nursing | |
| dc.degree.discipline | MS-Nursing Administration | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o33006029 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10060 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | NURS | |
| dc.title | Examination of three dimensions of a nursing unit climate before and after a computerized bedside terminal system of documentation is activated | |
| dc.type | Thesis | |
| dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- James_Examination-of-three-dimensions-of-a_1994.pdf
- Size:
- 29.84 MB
- Format:
- Adobe Portable Document Format
