Building complexity: Evaluating stone crab recruitment to novel engineered habitats in coastal North Carolina
| dc.contributor.advisor | Rachel K. Gittman | |
| dc.contributor.author | Whitt, Dylan Kennedy | |
| dc.contributor.committeeMember | Patrick Harris | |
| dc.contributor.committeeMember | April M. H. Blakeslee | |
| dc.contributor.committeeMember | Chris Moore | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2026-01-21T22:27:15Z | |
| dc.date.created | 2025-12 | |
| dc.date.issued | 2025-12 | |
| dc.date.submitted | December 2025 | |
| dc.date.updated | 2026-01-21T17:50:39Z | |
| dc.description.abstract | Living shorelines, which often include breakwaters constructed from novel engineered substrates, can provide structural complexity that may enhance habitat for fauna, yet relationships between specific design features and faunal recruitment remain poorly understood. This study evaluated how three proprietary breakwater substrates (Natrx Exoforms™, Oyster Catcher™, and QuickReef®) influenced stone crab (Menippe mercenaria) recruitment at newly installed living shorelines in coastal North Carolina. We evaluated habitat complexity via measurements of rugosity and interstitial space on each structure type and quantified stone crab abundances by deploying passive samplers adjacent to replicate breakwaters of each substrate type from April through September 2025. Although these substrates differed significantly in their complexity metrics, stone crab abundance and size were similar across Natrx Exoforms™ (N= 4.33 +/- 2.52 crabs, 67.99 +/- 33.54 mm carapace width), Oyster Catcher™, (N= 3 +/- 1 crabs, 89.42 +/- 16.42 mm carapace width and QuickReef®( N= 3 +/- 2 crabs, 75.29 +/- 26.88 mm carapace width). Previous studies have demonstrated that stone crabs experience size-specific habitat limitation and thus will recruit to habitats based on the size of the available refuge relative to carapace width. Our results suggest that the measured differences in habitat complexity across the breakwaters may not represent differences in the availability of size-appropriate refuges (i.e., burrows) for recruiting stone crabs. Future studies should evaluate stone crab recruitment over multiple years post-construction of novel substrates to assess whether colonization by other fauna (e.g., oysters) influences habitat selection by stone crabs. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/14428 | |
| dc.language.iso | English | |
| dc.publisher | East Carolina University | |
| dc.subject | Biology, Ecology | |
| dc.title | Building complexity: Evaluating stone crab recruitment to novel engineered habitats in coastal North Carolina | |
| dc.type | Master's Thesis | |
| dc.type.material | text | |
| local.etdauthor.orcid | 0009-0008-3356-6023 | |
| thesis.degree.college | College of Science | |
| thesis.degree.grantor | East Carolina University | |
| thesis.degree.name | M.S. | |
| thesis.degree.program | MS-Biology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 399770410\1765567479226-WHITT-PRIMARY-2025.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
