THE IMPACT OF LITERACY INTERVENTION ON ACADEMIC PERFORMANCE OF THIRD GRADE AT-RISK STUDENTS
dc.access.option | Open Access | |
dc.contributor.advisor | Rouse, William A. | |
dc.contributor.author | Williams, Vernita | |
dc.contributor.department | Educational Leadership | |
dc.date.accessioned | 2016-01-15T15:01:02Z | |
dc.date.available | 2016-01-15T15:01:02Z | |
dc.date.created | 2015-12 | |
dc.date.issued | 2015-12-10 | |
dc.date.submitted | December 2015 | |
dc.date.updated | 2016-01-15T13:52:26Z | |
dc.degree.department | Educational Leadership | |
dc.degree.discipline | EDD-Educational Leadership | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Doctoral | |
dc.degree.name | Ed.D. | |
dc.description.abstract | Third grade at-risk students in Wilson County Schools, Wilson, NC continuously perform below the state average on the North Carolina Third Grade Reading End-of-Grade test. Leaders in the Wilson County Schools school district implemented a literacy pull-out intervention program for third grade at-risk students as a strategy to improve reading proficiency for third grade at-risk students. This evaluation determined the impact of the literacy pull-out intervention program on academic performance of third grade at-risk students. Data results from both qualitative and quantitative sources were analyzed to determine the impact of the program. This study revealed that the literacy pull-out intervention program did not impact student proficiency on the North Carolina Third Grade Reading End-of-Grade test, but the program did impact student growth in reading for the at-risk students. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/5125 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | interventions | |
dc.subject | performance | |
dc.subject.lcsh | Literacy programs | |
dc.subject.lcsh | Third grade (Education)--North Carolina--Wilson County | |
dc.subject.lcsh | Reading (Elementary) | |
dc.subject.lcsh | Academic achievement | |
dc.title | THE IMPACT OF LITERACY INTERVENTION ON ACADEMIC PERFORMANCE OF THIRD GRADE AT-RISK STUDENTS | |
dc.type | Doctoral Dissertation | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WILLIAMS-DOCTORALDISSERTATION-2015.pdf
- Size:
- 517.78 KB
- Format:
- Adobe Portable Document Format