Roles of the Raf/MEK/ERK and PI3K/Akt/mTOR pathways in the resistance of hematopoietic cells to chemotherapeutic drugs
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | McCubrey, James A. | |
| dc.contributor.author | Abrams, Stephen Lee. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-01-30T18:53:01Z | |
| dc.date.available | 2023-01-30T18:53:01Z | |
| dc.date.created | 2008 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o465225117 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12058 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Roles of the Raf/MEK/ERK and PI3K/Akt/mTOR pathways in the resistance of hematopoietic cells to chemotherapeutic drugs | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 129 |
