Factors Affecting Patient Portal Use Among Low-Income Pregnant Women: Mixed-Methods Pilot Study
dc.contributor.author | Kim, Juhee | |
dc.contributor.author | Mathews, Holly F. | |
dc.contributor.author | Cortright, Lindsay M. | |
dc.contributor.author | Zeng, Xiaoming | |
dc.contributor.author | Newton, Edward | |
dc.date.accessioned | 2018-07-02T16:16:25Z | |
dc.date.available | 2018-07-02T16:16:25Z | |
dc.date.issued | 2018-03 | |
dc.description | Copyright ©Juhee Kim, Holly Mathews, Lindsay M Cortright, Xiaoming Zeng, Edward Newton. Originally published in JMIR Formative Research (http://formative.jmir.org), 22.03.2018. Licensed under a Creative Commons CC BY 4.0 license (https://creativecommons.org/licenses/by/4.0/). | en_US |
dc.description.abstract | Background: Patient portals offer patients personalized and secure Web access to their medical information and enable patients to manage their health care online. However, there is a lack of information about patient acceptance and use of patient portals among low-income pregnant women. Objective: This formative research aims to assess the potential of a patient portal, MyChart, for improving prenatal health care and pregnancy outcomes, and identify the barriers and facilitators of MyChart use among low-income pregnant women. Methods: A mixed-methods study was conducted with a convenience sample of 18 low-income pregnant women comprising low- and high-risk patients enrolled in a prenatal clinic in eastern North Carolina. MyChart use, patient demographics, and pregnancy information were collected by reviewing electronic medical charts. Health literacy was measured. Reported use and attitudes toward MyChart were collected using a semi-structured interview. Results: Although 39% (7/18) of participants interviewed signed up for MyChart, only 22% (4/18) of them became active users. Another 33% (6/18) had never heard of MyChart or was unsure of how to access it. Users primarily accessed test results and appointment schedules. The main facilitating factors for patient portal use were information and motivation from health care providers and concerns about pregnancy due to a history of miscarriage. Reported barriers were lack of educational resources, lack of care provider encouragement, and technical difficulties possibly exacerbated by low health literacy. Participants also suggested improvements for MyChart, especially the provision of discussion-based support for pregnant women. Conclusions: The one-time verbal introduction of MyChart does not meet current patients’ needs. Data reveal the need for more consistent patient education and support programs, tailored to patients’ previous pregnancy histories. The clinic also needs to facilitate better provider-patient communication about the importance of MyChart use. | en_US |
dc.description.sponsorship | ECU Open Access Publishing Support Fund | en_US |
dc.identifier.citation | Kim J, Mathews H, Cortright LM, Zeng X, Newton E Factors Affecting Patient Portal Use Among Low-Income Pregnant Women: Mixed-Methods Pilot Study JMIR Formativ Res 2018;2(1):e6 URL: http://formative.jmir.org/2018/1/e6 DOI: 10.2196/formative.5322 | en_US |
dc.identifier.doi | 10.2196/formative.5322 | |
dc.identifier.uri | http://hdl.handle.net/10342/6816 | |
dc.language.iso | en_US | en_US |
dc.relation.uri | http://formative.jmir.org/2018/1/e6/ | en_US |
dc.subject | Patient portals | en_US |
dc.subject | Digital divide | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Poverty | en_US |
dc.subject | Health literacy | en_US |
dc.title | Factors Affecting Patient Portal Use Among Low-Income Pregnant Women: Mixed-Methods Pilot Study | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | JMIR Formative Research | en_US |
ecu.journal.pages | 1-9 | en_US |
ecu.journal.volume | 2 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JMIRFormativeResearchArticle.pdf
- Size:
- 424.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article