A study of changes in body composition of fingerling striped bass (Morone saxatilis) fed purified diets
dc.access.option | Open Access | |
dc.contributor.advisor | O'Rear, Charles W. | |
dc.contributor.author | Johnson, John Marshall. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2022-09-13T13:35:13Z | |
dc.date.available | 2022-09-13T13:35:13Z | |
dc.date.created | 1978 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.S.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o04264744 | |
dc.identifier.uri | http://hdl.handle.net/10342/11220 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | A study of changes in body composition of fingerling striped bass (Morone saxatilis) fed purified diets | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 40 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Johnson_A-study-of-changes-in-body_1978.pdf
- Size:
- 13.44 MB
- Format:
- Adobe Portable Document Format