Evaluation of the effects of fragmented steam exposure cycles on the survival of bacterial spores
dc.access.option | Open Access | |
dc.contributor.advisor | Allen, Wendall E. | |
dc.contributor.author | Shirtz, John T. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2023-06-01T12:51:43Z | |
dc.date.available | 2023-06-01T12:51:43Z | |
dc.date.created | 1995 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.S.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o34106635 | |
dc.identifier.uri | http://hdl.handle.net/10342/12740 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | Evaluation of the effects of fragmented steam exposure cycles on the survival of bacterial spores | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 132 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shirtz_Evaluation-of-the-effects-of-fragmented_1995.pdf
- Size:
- 43.17 MB
- Format:
- Adobe Portable Document Format