FAMILIES IN POVERTY: EXPLORING PERCEPTIONS OF PARENTING STYLES AND COMMUNICATION
| dc.access.option | Open Access | |
| dc.contributor.advisor | Dodor, Bernice | |
| dc.contributor.author | Stephens-Price, Tonya | |
| dc.contributor.department | Human Development and Family Science | |
| dc.date.accessioned | 2017-01-11T22:24:27Z | |
| dc.date.available | 2017-01-11T22:24:27Z | |
| dc.date.created | 2016-08 | |
| dc.date.issued | 2016-08-24 | |
| dc.date.submitted | August 2016 | |
| dc.date.updated | 2017-01-11T14:31:19Z | |
| dc.degree.department | Human Development and Family Science | |
| dc.degree.discipline | MS-Child Development & Family | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.description.abstract | The present study evaluated parent-child communication and parenting styles of families in poverty. Participants were 62 parents of children from organizations who currently treat and supervise children in poverty. Data were collected using paper surveys and Qualtrics, an online survey program. A self-developed survey was distributed to the participants to complete in person via paper or online via ECU Qualtrics. Results suggest that parents in poverty displayed uninvolved parenting styles (low care and low control). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/6049 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | family stress theory | |
| dc.subject | parental bonding | |
| dc.subject.lcsh | Poor families--United States | |
| dc.subject.lcsh | Parent and child | |
| dc.subject.lcsh | Parenting | |
| dc.title | FAMILIES IN POVERTY: EXPLORING PERCEPTIONS OF PARENTING STYLES AND COMMUNICATION | |
| dc.type | Master's Thesis | |
| dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STEPHENS-PRICE-MASTERSTHESIS-2016.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
