Diagenetic alteration of foraminiferal tests in Quaternary sediments, Frying Pan phosphate district, Onslow Bay, North Carolina
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Snyder, Scott W. | |
| dc.contributor.author | Fuller, Leah B. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-01-09T16:23:56Z | |
| dc.date.available | 2023-01-09T16:23:56Z | |
| dc.date.created | 2004 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o122381974 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11992 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Diagenetic alteration of foraminiferal tests in Quaternary sediments, Frying Pan phosphate district, Onslow Bay, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 90 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fuller_Diagenetic-alteration-of-foraminiferal-tests-in_2004.pdf
- Size:
- 34.64 MB
- Format:
- Adobe Portable Document Format
