The association between handedness and pervasiveness of academic difficulty in fourth grade students with learning disabilities
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Engleman, Melissa | |
| dc.contributor.author | Rojeski, Hallie Janae | |
| dc.date.accessioned | 2022-03-24T20:47:36Z | |
| dc.date.available | 2022-03-24T20:47:36Z | |
| dc.date.created | 2003 | |
| dc.degree.department | Department of Curriculum and Instruction | |
| dc.degree.discipline | MAED-Curriculum and Instruction | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Ed. | |
| dc.identifier.other | o56389762 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10245 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | EDUC | |
| dc.title | The association between handedness and pervasiveness of academic difficulty in fourth grade students with learning disabilities | |
| dc.type | Thesis | |
| dc.type.material | text |
