Sodium ion flux in bovine rod-outer-segments and frog retinae
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Smith, W. James. | |
| dc.contributor.author | Nelson, Eldon Lane,Jr.,author. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-05-18T15:20:14Z | |
| dc.date.available | 2023-05-18T15:20:14Z | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.A.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o27990724 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12630 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Sodium ion flux in bovine rod-outer-segments and frog retinae | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 47 |
