The relationship between three methods of pushing and the duration of the second stage of labor
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Lieber, Marilyn Therese | |
| dc.contributor.author | Prather, Caren J. | |
| dc.date.accessioned | 2022-03-24T20:21:13Z | |
| dc.date.available | 2022-03-24T20:21:13Z | |
| dc.date.created | 1996 | |
| dc.degree.department | School of Nursing | |
| dc.degree.discipline | MS-Nursing | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o36183189 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10228 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | NURS | |
| dc.title | The relationship between three methods of pushing and the duration of the second stage of labor | |
| dc.type | Thesis | |
| dc.type.material | text |
