Clinical Trial Demonstrates Exercise Following Bariatric Surgery Improves Insulin Sensitivity
| dc.contributor.author | Houmard, Joseph A. | |
| dc.date.accessioned | 2022-02-15T15:27:00Z | |
| dc.date.available | 2022-02-15T15:27:00Z | |
| dc.date.issued | 2015-12-01 | |
| dc.identifier.doi | 10.1172/JCI78016 | |
| dc.identifier.issn | 0021-9738 | |
| dc.identifier.uri | http://hdl.handle.net/10342/9800 | |
| dc.language.iso | en_US | en_US | 
| dc.subject | Bariatric Surgery | en_US | 
| dc.subject | Blood Glucose | en_US | 
| dc.subject | insulin sensitivity | en_US | 
| dc.title | Clinical Trial Demonstrates Exercise Following Bariatric Surgery Improves Insulin Sensitivity | en_US | 
| dc.type | Article | en_US | 
| ecu.journal.issue | 1 | en_US | 
| ecu.journal.name | Journal of Clinical Investigation | en_US | 
| ecu.journal.pages | 248-257 | en_US | 
| ecu.journal.volume | 125 | en_US | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - HoumardClinicaltrialdemonstratesexercisefollowingbariatricsurgery.pdf
 - Size:
 - 1.02 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 
