Diet analysis of selected fishes in a Belizean coral reef ecosystem and development of an ecopath food web model
dc.access.option | Open Access | |
dc.contributor.advisor | Luczkovich, Joseph J. | |
dc.contributor.author | Chagaris, David D. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2022-10-21T15:38:59Z | |
dc.date.available | 2022-10-21T15:38:59Z | |
dc.date.created | 2006 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.S.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o180206047 | |
dc.identifier.uri | http://hdl.handle.net/10342/11640 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | Diet analysis of selected fishes in a Belizean coral reef ecosystem and development of an ecopath food web model | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 137 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chagaris_Diet-analysis-of-selected-fishes-in_2006.pdf
- Size:
- 51.34 MB
- Format:
- Adobe Portable Document Format