Using GIS to model debris flow susceptibility for the Bent Creek Experimental Forest near Asheville, North Carolina
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.author | Otteman, Ruth A. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-05-18T15:49:32Z | |
| dc.date.available | 2023-05-18T15:49:32Z | |
| dc.date.created | 2001 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o49056054 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12669 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Using GIS to model debris flow susceptibility for the Bent Creek Experimental Forest near Asheville, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 195 |
