Survival Is Worse in Patients Completing Immunotherapy Prior to SBRT/SRS Compared to Those Receiving It Concurrently or After
dc.contributor.author | Woody, Susan | |
dc.contributor.author | Hegde, Aparna | |
dc.contributor.author | Arastu, Hyder | |
dc.contributor.author | Peach, M. Sean | |
dc.contributor.author | Ju, Andrew W. | |
dc.contributor.author | Sharma, Nitika | |
dc.contributor.author | Walker, Paul | |
dc.date.accessioned | 2022-11-30T15:47:50Z | |
dc.date.available | 2022-11-30T15:47:50Z | |
dc.date.issued | 2022-05-27 | |
dc.identifier.doi | 10.3389/fonc.2022.785350 | |
dc.identifier.issn | 2234-943X | |
dc.identifier.uri | http://hdl.handle.net/10342/11792 | |
dc.language.iso | en_US | en_US |
dc.subject | stereotactic body radiotherapy (SBRT) | en_US |
dc.subject | stereotactic radiosurgery (SRS) | en_US |
dc.subject | abscopal effect | en_US |
dc.title | Survival Is Worse in Patients Completing Immunotherapy Prior to SBRT/SRS Compared to Those Receiving It Concurrently or After | en_US |
dc.type | Article | en_US |
ecu.journal.name | Frontiers in Oncology | en_US |
ecu.journal.volume | 12 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WoodySurvivalIsWorseinPatientsCompletingImmunotherapy.pdf
- Size:
- 591.33 KB
- Format:
- Adobe Portable Document Format
- Description: