Accuracy of Intensity and Inclinometer Output of Three Activity Monitors for Identification of Sedentary Behavior and Light-Intensity Activity
dc.contributor.author | Carr, Lucas J. | |
dc.contributor.author | Mahar, Matthew T. | |
dc.date.accessioned | 2016-05-05T16:51:46Z | |
dc.date.available | 2016-05-05T16:51:46Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Journal of Obesity; 2012: p. 1-9 | en_US |
dc.identifier.doi | 10.1155/2012/460271 | |
dc.identifier.issn | 2090-0708 | |
dc.identifier.pmid | pmc3228344 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/5253 | |
dc.relation.uri | http://www.hindawi.com/journals/jobe/2012/460271/ | en_US |
dc.title | Accuracy of Intensity and Inclinometer Output of Three Activity Monitors for Identification of Sedentary Behavior and Light-Intensity Activity | en_US |
dc.type | Article | en_US |
ecu.journal.name | Journal of Obesity | en_US |
ecu.journal.pages | 1-9 | en_US |
ecu.journal.volume | 2012 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JOBES2012-460271.PMC3228344.pdf
- Size:
- 535.85 KB
- Format:
- Adobe Portable Document Format