A comparison of the scale and otolith methods of ageing alewife (Alosa pseudoharengus) and blueback herring (Alosa aestivalis)
| dc.access.option | Open Access | |
| dc.contributor.advisor | O'Rear Jr., Charles W. | |
| dc.contributor.author | Kornegay, James W. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2022-09-13T14:25:05Z | |
| dc.date.available | 2022-09-13T14:25:05Z | |
| dc.date.created | 1977 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o03296851 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11228 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | A comparison of the scale and otolith methods of ageing alewife (Alosa pseudoharengus) and blueback herring (Alosa aestivalis) | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 88 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kornegay_A-comparison-of-the-scale-and_1977.pdf
- Size:
- 22.11 MB
- Format:
- Adobe Portable Document Format
