The Effects of a DNA-V Program on Psychological Flexibility Moderated by Gender and Race
dc.access.option | Open Access | |
dc.contributor.advisor | Golden, Jeannie | |
dc.contributor.author | Foster, Courtney | |
dc.contributor.department | Psychology | |
dc.date.accessioned | 2020-12-18T15:57:50Z | |
dc.date.available | 2021-12-01T09:01:54Z | |
dc.date.created | 2020-12 | |
dc.date.issued | 2020-11-17 | |
dc.date.submitted | December 2020 | |
dc.date.updated | 2020-12-18T14:31:33Z | |
dc.degree.department | Psychology | |
dc.degree.discipline | MA-School Psychology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.A. | |
dc.description.abstract | Previous research suggests that adolescents are vulnerable to a wide range of psychological issues and that these issues are often inadequately addressed. When addressed, mental health concerns are commonly handled in schools, who are in a unique position to intervene with social and emotional difficulties. Unfortunately, the implementation of social and emotional curriculum present barriers for implementation and impacting positive change in student functioning. An emerging model of behavior change uses principles of Acceptance and Commitment Therapy, positive psychology, and behaviorism to target behaviors and promise healthy behaviors in youth. Data were collected from four Health/PE classes in a rural high school. The participants received a 6-week universal prevention intervention targeting social and emotional learning skills and psychological inflexibility. Participants who received the intervention curriculum did not exhibit significant changes in psychological inflexibility. Moderation analyses were conducted to determine if the change from pre- to post-intervention was moderated by gender or race. Overall, neither gender nor race moderated the relationship between pre-intervention psychological inflexibility to post-intervention psychological inflexibility. | |
dc.embargo.lift | 2021-12-01 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/8811 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | psychological flexibility | |
dc.subject | moderation | |
dc.subject.lcsh | Teenagers--Mental health | |
dc.subject.lcsh | Teenagers--Mental health | |
dc.subject.lcsh | Positive psychology | |
dc.subject.lcsh | Adaptability (Psychology) | |
dc.title | The Effects of a DNA-V Program on Psychological Flexibility Moderated by Gender and Race | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FOSTER-MASTERSTHESIS-2020.pdf
- Size:
- 869.69 KB
- Format:
- Adobe Portable Document Format