The Effects of Task Service Fit on Brand Loyalty: A Study of Branded Apps
dc.contributor.author | Tran, Trang P. | |
dc.contributor.author | Furner, Christopher P. | |
dc.date.accessioned | 2023-02-01T16:29:27Z | |
dc.date.available | 2023-02-01T16:29:27Z | |
dc.date.issued | 2022 | |
dc.identifier.doi | 10.4018/IJESMA.285545 | |
dc.identifier.issn | 1941-627X | |
dc.identifier.uri | http://hdl.handle.net/10342/12083 | |
dc.language.iso | en_US | en_US |
dc.subject | Brand Co-Creation | en_US |
dc.subject | Brand Loyalty | en_US |
dc.subject | Branded Apps | en_US |
dc.title | The Effects of Task Service Fit on Brand Loyalty: A Study of Branded Apps | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | International Journal of E-Services and Mobile Applications | en_US |
ecu.journal.volume | 14 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TranTheEffectsofTaskServiceFitonBrandLoyalty.pdf
- Size:
- 870.41 KB
- Format:
- Adobe Portable Document Format
- Description: