A FRAMEWORK FOR TEMPORAL-BASED PREDICTION OF EYE DISEASES
dc.contributor.advisor | Dr. David Marvin Hart | |
dc.contributor.author | Jaiswal, Saumya Singh | |
dc.contributor.committeeMember | Dr. Nic Herndon | |
dc.contributor.committeeMember | Dr. Moritz Dannhauer | |
dc.contributor.department | Computer Science | |
dc.date.accessioned | 2025-06-05T17:35:17Z | |
dc.date.available | 2025-06-05T17:35:17Z | |
dc.date.created | 2025-05 | |
dc.date.issued | May 2025 | |
dc.date.submitted | May 2025 | |
dc.date.updated | 2025-05-22T21:15:19Z | |
dc.degree.college | College of Engineering and Technology | |
dc.degree.grantor | East Carolina University | |
dc.degree.major | MS-Computer Science | |
dc.degree.name | M.S. | |
dc.degree.program | MS-Computer Science | |
dc.description.abstract | Diabetic retinopathy (DR) is a leading cause of preventable blindness, and deep learning has shown promise in automating its diagnosis. However, most models treat retinal images as static inputs, overlooking the temporal nature of disease progression. In this work, we propose a Temporal Vision Recurrent Transformer (TVRT): a hybrid architecture combining a fine-tuned ViT-Tiny backbone with a bidirectional LSTM, to capture both spatial features and temporal evolution from fundus image sequences. To address the lack of temporal data in the APTOS 2019 dataset, we introduce two synthetic sequence generation methods: (1) stage-based augmentation using contrast and geometric transformations to mimic progressive DR stages, and (2) neural style transfer to simulate intra-stage variability using higher-stage fundus images as style references. Experimental results show that while ViT and ResNet perform well on static classification, TVRT significantly outperforms them on progression modeling, achieving an F1-score of 0.86 on synthetic sequences with 5+ timesteps. Furthermore, soft attention maps derived from the ViT encoder provide interpretable visualizations that highlight clinically relevant features like hemorrhages and exudates. Our findings suggest that temporal modeling not only enhances predictive accuracy but also improves interpretability, offering a promising direction for intelligent, progression-aware eye care systems. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/14054 | |
dc.language.iso | English | |
dc.publisher | East Carolina University | |
dc.subject | Computer Science | |
dc.title | A FRAMEWORK FOR TEMPORAL-BASED PREDICTION OF EYE DISEASES | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1