Analysis of venom gland gene functions between adaptive radiations of Hawaiian Spiders
| dc.contributor.advisor | Michael Brewer | |
| dc.contributor.author | Simmons, Shania Carol Suzinn | |
| dc.contributor.committeeMember | Ariane Peralta | |
| dc.contributor.committeeMember | Fidy Rasambainarivo | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2025-11-12T15:43:06Z | |
| dc.date.created | 2025-07 | |
| dc.date.issued | July 2025 | |
| dc.date.submitted | July 2025 | |
| dc.date.updated | 2025-10-23T20:05:11Z | |
| dc.degree.college | Thomas Harriott College of Arts and Sciences | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.major | MS-Biology | |
| dc.degree.name | M.S. | |
| dc.degree.program | MS-Biology | |
| dc.description.abstract | The Hawaiian Tetragnatha spiders are a compelling model for studying adaptive radiation because of their rapid diversification into distinct ecological forms, including orb-weaving and ground-hunting species. This thesis investigates how evolutionary pressures have influenced functional gene expression in the venom glands of eight Tetragnatha species native to the Hawaiian Islands. The study examines whether ecological variation among species is reflected at the molecular level through comparative transcriptomic analysis and functional annotation using Gene Ontology (GO) terms. RNA was extracted and sequenced from venom glands, and the resulting data were used to identify GO terms associated with gene function, biological processes, and cellular localization. Functional annotations were performed using Blast2GO and InterProScan. Data were further analyzed and visualized through Principal Component Analysis (PCA), semantic scatterplots, tree maps, and word clouds. The findings reveal distinct differences in venom gland gene functions between orb-weaving and spiny-legged spiders. Ground-hunting species displayed greater diversity in molecular activities related to neurotoxicity, signal transduction, and enzymatic processes, which may support their active foraging strategies. These results demonstrate that ecological adaptation can drive not only changes in behavior and morphology but also divergence in gene expression patterns related to venom. This research links molecular data with ecological context and contributes to a broader understanding of how adaptive radiation shapes the evolution of functionally important traits in non-model organisms. | |
| dc.embargo.lift | 2027-07-01 | |
| dc.embargo.terms | 2027-07-01 | |
| dc.etdauthor.orcid | 0009-0007-8615-9387 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/14360 | |
| dc.language.iso | English | |
| dc.publisher | East Carolina University | |
| dc.subject | Biology, Bioinformatics | |
| dc.subject | Biology, General | |
| dc.title | Analysis of venom gland gene functions between adaptive radiations of Hawaiian Spiders | |
| dc.type | Master's Thesis | |
| dc.type.material | text |
