A complex Holocene infill history of Albemarle Sound, North Carolina :an integrated seismic, litho-, and chronostratigraphic synthesis
dc.access.option | Open Access | |
dc.contributor.advisor | Riggs, Stanley R. | |
dc.contributor.author | Sager, Eric D. | |
dc.contributor.department | Geological Sciences | |
dc.date.accessioned | 2022-10-07T16:48:40Z | |
dc.date.available | 2022-10-07T16:48:40Z | |
dc.date.created | 1996 | |
dc.degree.department | Department of Geology | |
dc.degree.discipline | M.S.-Geology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o39004802 | |
dc.identifier.uri | http://hdl.handle.net/10342/11448 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | GEOL | |
dc.title | A complex Holocene infill history of Albemarle Sound, North Carolina :an integrated seismic, litho-, and chronostratigraphic synthesis | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 204 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sager_A-complex-Holocene-infill-history-of_1996.pdf
- Size:
- 75.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Sager Thesis