ZOOPLANKTON COMMUNITY STRUCTURE AND ECOSYSTEM FUNCTION ACROSS A SALINITY GRADIENT
dc.access.option | Open Access | |
dc.contributor.advisor | McCoy, Michael W. | |
dc.contributor.author | Werba, Jo | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2016-05-26T13:57:58Z | |
dc.date.available | 2017-05-31T15:50:37Z | |
dc.date.created | 2016-05 | |
dc.date.issued | 2016-05-05 | |
dc.date.submitted | May 2016 | |
dc.date.updated | 2016-05-25T18:28:21Z | |
dc.degree.department | Biology | |
dc.degree.discipline | MS-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.description.abstract | Pre and post-colonization factors differentially affect community structure. Sea level rise is mixing formerly isoloted freshwater communities with salt water communities. These ponds have a large range of salinity, which is a strong post-colonization factor due to the difficulty of osmoregulation. In this study I seek to understand how changes in pre-colonization factor, dispersal, will affect this system that has a strong post-colonization filter in both community structure and ecosystem function. I manipulated dispersal between mesocosms at four distinct salinities (0ppt, 5ppt, 9ppt, 13ppt). I found that the post-colonization biological filter of salinity is the main driver of both structure and function,with reductions in diversity, decomposition and net primary productivity as salinity increased. This could have dire consequences for our coastal plains where salinity is increasing due to sea level rise. | |
dc.embargo.lift | 2017-05-26 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/5362 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | metacommunity | |
dc.subject.lcsh | Ecosystem health | |
dc.subject.lcsh | Dispersing agents--Environmental aspects--Effectiveness | |
dc.subject.lcsh | Zooplankton--Environmental aspects | |
dc.subject.lcsh | Sea level | |
dc.subject.lcsh | Salinity | |
dc.subject.lcsh | Osmoregulation | |
dc.title | ZOOPLANKTON COMMUNITY STRUCTURE AND ECOSYSTEM FUNCTION ACROSS A SALINITY GRADIENT | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WERBA-MASTERSTHESIS-2016.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format