The character and evolution of black urban commercial land use in Greenville, North Carolina, 1917-1978
dc.access.option | Open Access | |
dc.contributor.advisor | Chestang, Ennis L. | |
dc.contributor.author | Klingman, Thomas B. | |
dc.contributor.department | Geography, Planning and Environment | |
dc.date.accessioned | 2022-09-13T13:33:15Z | |
dc.date.available | 2022-09-13T13:33:15Z | |
dc.date.created | 1980 | |
dc.degree.department | Department of Geography | |
dc.degree.discipline | M.A.-Geography | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.A. | |
dc.identifier.other | o06265781 | |
dc.identifier.uri | http://hdl.handle.net/10342/11213 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | GEOG | |
dc.title | The character and evolution of black urban commercial land use in Greenville, North Carolina, 1917-1978 | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 81 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Klingman_The-character-and-evolution-of-black_1980.pdf
- Size:
- 29.31 MB
- Format:
- Adobe Portable Document Format