EXPRESSION AND PURIFICATION OF THE REGULATORY DOMAIN OF HUMAN CARDIAC TROPONIN C (HCTNC): A PROTEIN METHOD OPTIMIZATION STUDY
| dc.access.option | Open Access | |
| dc.contributor.advisor | Anderson, Eric | |
| dc.contributor.advisor | Spuches , Anne | |
| dc.contributor.author | Oliveira, Luis Felipe | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-07-13T16:48:47Z | |
| dc.date.available | 2023-07-13T16:48:47Z | |
| dc.date.created | 2023-05 | |
| dc.date.issued | 2023-04-26 | |
| dc.date.submitted | May 2023 | |
| dc.date.updated | 2023-06-30T13:45:09Z | |
| dc.degree.department | Biology | |
| dc.degree.discipline | Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Undergraduate | |
| dc.degree.name | BS | |
| dc.description.abstract | The purpose of this experimentation was to optimize the purification methodology for Human Cardiac Troponin C (HcTnC). This was done by replacing the old methodology of the size exclusion column and ion exchange column, with a phenyl sepharose column. This increased the protein concentration from 0.095 mg/mL to 0.251 mg/mL. This is important because it allows HcTnC to be purified faster with a higher yield, so more experimentation can be conducted. Further experimentation should be done to optimize the elution gradient as well as optimize the protein induction. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/12966 | |
| dc.publisher | East Carolina University | |
| dc.subject | Chromatography, Biology, Biochemistry, Protein, Purification, FPLC, | |
| dc.title | EXPRESSION AND PURIFICATION OF THE REGULATORY DOMAIN OF HUMAN CARDIAC TROPONIN C (HCTNC): A PROTEIN METHOD OPTIMIZATION STUDY | |
| dc.type | Honors Thesis | |
| dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OLIVEIRA-HONORSTHESIS-2023.pdf
- Size:
- 388.63 KB
- Format:
- Adobe Portable Document Format
