Effects of pre-hydration on urine creatinine clearance results : a pilot study
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Pokorny, Marie E. | |
| dc.contributor.author | Rehm, Marsha N. | |
| dc.date.accessioned | 2022-03-24T20:37:30Z | |
| dc.date.available | 2022-03-24T20:37:30Z | |
| dc.date.created | 1991 | |
| dc.degree.department | School of Nursing | |
| dc.degree.discipline | MS-Nursing | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o25854168 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10237 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | NURS | |
| dc.title | Effects of pre-hydration on urine creatinine clearance results : a pilot study | |
| dc.type | Thesis | |
| dc.type.material | text |
