Wildlife utilization trends at White Oak Marsh Impoundment, North Carolina
| dc.access.option | Open Access | |
| dc.contributor.advisor | McDaniel, Susan J. | |
| dc.contributor.author | Weaver, Edward. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2022-10-21T13:22:24Z | |
| dc.date.available | 2022-10-21T13:22:24Z | |
| dc.date.created | 1975 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.A.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o13682972 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11574 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Wildlife utilization trends at White Oak Marsh Impoundment, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 60 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Weaver_Wildlife-utilization-trends-at-White-Oak_1975.pdf
- Size:
- 19.5 MB
- Format:
- Adobe Portable Document Format
