Urban channel incision, water table decline, and nitrate attenuation in floodplain aquifers, Greenville, NC
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | O'Driscoll, Michael A. | |
| dc.contributor.author | Harnsberger, David F. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-01-12T14:20:36Z | |
| dc.date.available | 2023-01-12T14:20:36Z | |
| dc.date.created | 2009 | |
| dc.degree.department | Department of Geological Sciences | |
| dc.degree.discipline | M.S.-Geological Sciences | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o435534708 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12020 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Urban channel incision, water table decline, and nitrate attenuation in floodplain aquifers, Greenville, NC | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 144 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Harnsberger_Urban-channel-incision-water-table-decline_2009.pdf
- Size:
- 55.89 MB
- Format:
- Adobe Portable Document Format
