Incidence of emesis in orogastrically fed premature infants in the prone position versus right side-lying position
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Poston, Iona | |
| dc.contributor.author | Cashwell, Anastatia K. | |
| dc.date.accessioned | 2022-03-25T14:03:12Z | |
| dc.date.available | 2022-03-25T14:03:12Z | |
| dc.date.created | 1992 | |
| dc.degree.department | School of Nursing | |
| dc.degree.discipline | MS-Nursing | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o26367119 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10338 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | NURS | |
| dc.title | Incidence of emesis in orogastrically fed premature infants in the prone position versus right side-lying position | |
| dc.type | Thesis | |
| dc.type.material | text |
