The molecular systematics of the genus geochelone using mitochondrial DNA analysis of the cytochrome B and 16S ribosomal gene complexes
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Lamb, Trip. | |
| dc.contributor.author | Obermiller, Lewis E. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-05-18T15:28:01Z | |
| dc.date.available | 2023-05-18T15:28:01Z | |
| dc.date.created | 1996 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o39004704 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12645 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | The molecular systematics of the genus geochelone using mitochondrial DNA analysis of the cytochrome B and 16S ribosomal gene complexes | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 124 |
