Lithologic, geophysical, and paleoenvironmental framework of relict inlet channel-fill and adjacent facies :North Carolina Outer Banks
dc.access.option | Open Access | |
dc.contributor.author | Smith, Curtis W. | |
dc.contributor.department | Geological Sciences | |
dc.date.accessioned | 2022-10-10T15:50:13Z | |
dc.date.available | 2022-10-10T15:50:13Z | |
dc.date.created | 2006 | |
dc.degree.department | Department of Geological Sciences | |
dc.degree.discipline | M.S.-Geological Sciences | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o176163540 | |
dc.identifier.uri | http://hdl.handle.net/10342/11480 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | GEOL | |
dc.title | Lithologic, geophysical, and paleoenvironmental framework of relict inlet channel-fill and adjacent facies :North Carolina Outer Banks | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 319 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smith_Lithologic-geophysical-and-paleoenvironmental-framework-of_2006.pdf
- Size:
- 155.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Smith Thesis