Cultural Heritage and Coastal Resiliency: An Assessment of Archaeological Sites in North Carolina
dc.access.option | Open Access | |
dc.contributor.advisor | Ewen, Charles R., 1956- | |
dc.contributor.author | Harrup, Matthew J | |
dc.contributor.department | Coastal Resources Management Program | |
dc.date.accessioned | 2022-09-09T15:10:33Z | |
dc.date.available | 2024-07-01T08:01:59Z | |
dc.date.created | 2022-07 | |
dc.date.issued | 2022-07-19 | |
dc.date.submitted | July 2022 | |
dc.date.updated | 2022-08-30T19:21:06Z | |
dc.degree.department | Coastal Resources Management Program | |
dc.degree.discipline | PHD-Coastal Resources Mgmt | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Doctoral | |
dc.degree.name | Ph.D. | |
dc.description.abstract | Climate change is impacting archaeological sites on North Carolina's coast. Sea-level rise and landscape inundation are often emphasized as the primary threat to cultural heritage from climate change; erosion is identified as the more significant hazard for archaeological sites because of its deterioration of the landscape. A meta-analysis of coastal vulnerability assessments provides a framework for cultural resource managers to address heritage sites under their management. An interdisciplinary assessment applies decadal projections to rank North Carolina's 5000-plus coastal archaeological sites by vulnerability to erosion and cultural significance, establishing a foundation for near-term planning. Finally, a case study examines a major archaeological site in North Carolina experiencing rapid erosion. Innovative mitigation measures deployed at the site are considered within the context of archeology and the implications for future research. | |
dc.embargo.lift | 2024-07-01 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/11088 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | Archaeology | |
dc.subject | Vulnerability assessment | |
dc.subject.lcsh | Cultural property--Risk assessment--North Carolina | |
dc.subject.lcsh | Climatic changes--Risk assessment--North Carolina | |
dc.subject.lcsh | Coastal archaeology--North Carolina | |
dc.subject.lcsh | Erosion | |
dc.title | Cultural Heritage and Coastal Resiliency: An Assessment of Archaeological Sites in North Carolina | |
dc.type | Doctoral Dissertation | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HARRUP-DOCTORALDISSERTATION-2022.pdf
- Size:
- 4.24 MB
- Format:
- Adobe Portable Document Format