Salinity Gradient Influence on the Tar-Pamlico River Fish Community Structure
| dc.contributor.advisor | Rebecca Asch | |
| dc.contributor.committeeMember | Michael O'Driscoll | |
| dc.contributor.committeeMember | Courtney Harris | |
| dc.contributor.committeeMember | April Blakeslee | |
| dc.contributor.committeeMember | Patrick Harris | |
| dc.contributor.department | Biology | |
| dc.creator | Strickland, Jordan Elizabeth | |
| dc.date.accessioned | 2026-09-03T15:59:40Z | |
| dc.date.created | 2026-07 | |
| dc.date.issued | 2026-07 | |
| dc.date.submitted | July 2026 | |
| dc.date.updated | 2026-08-27T13:00:20Z | |
| dc.description.abstract | Saltwater intrusion is increasing in estuarine systems worldwide as a result of sea-level rise, altered freshwater inflows, and climate change impacts on the water cycle. Changes in salinity have the potential to alter fish community composition as some species experience physiological stress, barriers to reproduction and larval dispersal, alterations to migration patterns of adult fishes, and reductions in suitable habitat. However, estuarine species are known to be resilient to environmental changes. The saltwater-freshwater interface of the Tar-Pamlico River is understudied, since sampling efforts generally target only freshwater areas or downstream, saltier portions of the estuary. The purpose of this study is to investigate how salinity structures fish communities in the Tar-Pamlico River at this interface to better understand how fish communities may respond to future saltwater intrusion brought about by climate change. The results indicated that biodiversity generally increased as bottom salinity increased. This pattern was correlated with salinity variations more than other variables examined, such as dissolved oxygen, temperature, or spatial factors. Furthermore, salinity was found to be the most influential factor causing variance in fish community composition. In a Redundancy Analysis (RDA), we identified three key species contributing to differences in community composition: spot (Leiostomus xanthurus), Atlantic menhaden (Brevoortia tyrannus), and gizzard shad (Dorosoma cepedianum). Using quotient curves and a Regional Oceanographic Modeling System (ROMS), we were able to identify the preferred salinity range of these species and determine how the spatial extent of this range varied under future climate and sea-level rise scenarios. The results indicated that suitable habitat for all three species is projected to move upstream. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/15002 | |
| dc.language.iso | English | |
| dc.subject | Biology, Oceanography | |
| dc.subject | Biology, Ecology | |
| dc.subject | Biology, Limnology | |
| dc.title | Salinity Gradient Influence on the Tar-Pamlico River Fish Community Structure | |
| dc.type | Thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2027-07-01 | |
| local.embargo.terms | 2027-07-01 | |
| local.etdauthor.orcid | 0009-0007-5233-1329 | |
| thesis.degree.college | College of Science | |
| thesis.degree.grantor | East Carolina University | |
| thesis.degree.name | M.S. | |
| thesis.degree.program | MS-Biology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1204416927\1786479588092-STRICKLAND-PRIMARY-2026.pdf
- Size:
- 5.23 MB
- Format:
- Adobe Portable Document Format
