A comparison between a polluted and a non-polluted stream in Pitt County, North Carolina
| dc.access.option | Open Access | |
| dc.contributor.advisor | Knight, Clifford B. | |
| dc.contributor.author | Foster, Owen Guilford. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2022-09-13T12:33:36Z | |
| dc.date.available | 2022-09-13T12:33:36Z | |
| dc.date.created | 1972 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.A.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o16137648 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11148 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | A comparison between a polluted and a non-polluted stream in Pitt County, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 52 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Foster_A-comparison-between-a-polluted-and_1972.pdf
- Size:
- 23.62 MB
- Format:
- Adobe Portable Document Format
