Plasma l-arginine is low in sickle cell anemia :evidence based on a new colorimetric method
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Waugh, William H. | |
| dc.contributor.advisor | Putnam-Evans, Cindy. | |
| dc.contributor.author | Williams, Isha D. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-06-15T16:56:57Z | |
| dc.date.available | 2023-06-15T16:56:57Z | |
| dc.date.created | 1998 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o39552118 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12915 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Plasma l-arginine is low in sickle cell anemia :evidence based on a new colorimetric method | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 46 |
