Acidosis Decreases c-Myc Oncogene Expression in Human Lymphoma Cells: A Role for the Proton-Sensing G Protein-Coupled Receptor TDAG8
dc.contributor.author | Li, Zhigang | |
dc.contributor.author | Dong, Lixue | |
dc.contributor.author | Dean, Eric | |
dc.contributor.author | Yang, Li V. | |
dc.date.accessioned | 2016-06-27T15:16:51Z | |
dc.date.available | 2016-06-27T15:16:51Z | |
dc.date.issued | 2013-10 | |
dc.description.abstract | Acidosis is a biochemical hallmark of the tumor microenvironment. Here, we report that acute acidosis decreases c-Myc oncogene expression in U937 human lymphoma cells. The level of c-Myc transcripts, but not mRNA or protein stability, contributes to c-Myc protein reduction under acidosis. The pH-sensing receptor TDAG8 (GPR65) is involved in acidosis-induced c-Myc downregulation. TDAG8 is expressed in U937 lymphoma cells, and the overexpression or knockdown of TDAG8 further decreases or partially rescues c-Myc expression, respectively. Acidic pH alone is insufficient to reduce c-Myc expression, as it does not decrease c-Myc in H1299 lung cancer cells expressing very low levels of pH-sensing G protein-coupled receptors (GPCRs). Instead, c-Myc is slightly increased by acidosis in H1299 cells, but this increase is completely inhibited by ectopic overexpression of TDAG8. Interestingly, TDAG8 expression is decreased by more than 50% in human lymphoma samples in comparison to non-tumorous lymph nodes and spleens, suggesting a potential tumor suppressor function of TDAG8 in lymphoma. Collectively, our results identify a novel mechanism of c-Myc regulation by acidosis in the tumor microenvironment and indicate that modulation of TDAG8 and related pH-sensing receptor pathways may be exploited as a new approach to inhibit Myc expression. | en_US |
dc.identifier.citation | International Journal of Molecular Sciences; 14:10 p. 20236-20255 | en_US |
dc.identifier.doi | 10.3390/ijms141020236 | |
dc.identifier.issn | 1422-0067 | |
dc.identifier.pmid | pmc3821613 | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/5738 | |
dc.relation.uri | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3821613/ | en_US |
dc.subject | acidosis | en_US |
dc.subject | tumor microenvironment | en_US |
dc.subject | TDAG8 | en_US |
dc.subject | GPR65 | en_US |
dc.subject | c-Myc | en_US |
dc.title | Acidosis Decreases c-Myc Oncogene Expression in Human Lymphoma Cells: A Role for the Proton-Sensing G Protein-Coupled Receptor TDAG8 | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 10 | en_US |
ecu.journal.name | International Journal of Molecular Sciences | en_US |
ecu.journal.pages | 20236-20255 | en_US |
ecu.journal.volume | 14 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijms-14-20236.PMC3821613.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format