Foraminiferal biostratigraphy and paleoecology of Upper Pleistocene sediments from the outer banks of North Carolina
dc.access.option | Open Access | |
dc.contributor.advisor | Snyder, Scott W. | |
dc.contributor.author | Byrum, Scott R. | |
dc.contributor.department | Geological Sciences | |
dc.date.accessioned | 2022-10-21T15:33:02Z | |
dc.date.available | 2022-10-21T15:33:02Z | |
dc.date.created | 1978 | |
dc.degree.department | Department of Geology | |
dc.degree.discipline | M.S.-Geology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o03635681 | |
dc.identifier.uri | http://hdl.handle.net/10342/11629 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | GEOL | |
dc.title | Foraminiferal biostratigraphy and paleoecology of Upper Pleistocene sediments from the outer banks of North Carolina | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 76 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Byrum_Foraminiferal-biostratigraphy-and-paleoecology-of-Upper_1978.pdf
- Size:
- 25.74 MB
- Format:
- Adobe Portable Document Format