Bogue Banks, North Carolina :An Analysis of the land use and cover changes from 1939 to 1983
| dc.access.option | Open Access | |
| dc.contributor.advisor | Baker, Simon. | |
| dc.contributor.author | Flint, Katrina L. | |
| dc.contributor.department | Geography, Planning and Environment | |
| dc.date.accessioned | 2022-09-13T12:33:46Z | |
| dc.date.available | 2022-09-13T12:33:46Z | |
| dc.date.created | 1988 | |
| dc.degree.department | Department of Geography and Planning | |
| dc.degree.discipline | M.A.-Geography and Planning | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o20954698 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11149 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOG | |
| dc.title | Bogue Banks, North Carolina :An Analysis of the land use and cover changes from 1939 to 1983 | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 141 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Flint_Bogue-Banks-North-Carolina-An_1988.pdf
- Size:
- 45.71 MB
- Format:
- Adobe Portable Document Format
