Towards Automated Garment Measurements In the Wild Using Landmark and Depth Estimation
dc.contributor.advisor | Dr. David Hart | |
dc.contributor.author | Zbavitel, Cris Ian | |
dc.contributor.committeeMember | Dr. Nic Herndon | |
dc.contributor.committeeMember | Dr. Rui Wu | |
dc.contributor.department | Computer Science | |
dc.date.accessioned | 2025-01-28T16:58:43Z | |
dc.date.available | 2025-01-28T16:58:43Z | |
dc.date.created | 2024-12 | |
dc.date.issued | December 2024 | |
dc.date.submitted | December 2024 | |
dc.date.updated | 2025-01-26T14:14:57Z | |
dc.degree.college | College of Engineering and Technology | |
dc.degree.grantor | East Carolina University | |
dc.degree.major | MS-Computer Science | |
dc.degree.name | M.S. | |
dc.degree.program | MS-Computer Science | |
dc.description.abstract | This research introduces an innovative approach to automate garment measurements from photos, combining depth estimation and landmark detection to address the high return rates in the fashion industry due to inaccurate sizing. Utilizing the DeepFashion2 dataset and a custom set of images, we employ DepthAnything for depth estimation and Keypoint R-CNN for landmark estimation, advancing previous methodologies by offering a scalable and accurate solution for the fashion industry. Initial findings suggest promising avenues for reducing returns and enhancing the garment fitting processes. | |
dc.etdauthor.orcid | 0009-0000-4938-4015 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/13834 | |
dc.language.iso | English | |
dc.publisher | East Carolina University | |
dc.subject | Computer Science | |
dc.title | Towards Automated Garment Measurements In the Wild Using Landmark and Depth Estimation | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1905282867\1733934087564-ZBAVITEL-PRIMARY-2024.pdf
- Size:
- 1021.91 KB
- Format:
- Adobe Portable Document Format