Beach and bar dynamics on a low-energy, micro-tidal coast, Cedar Island, North Carolina
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Gares, Paul A. | |
| dc.contributor.author | Lange, Mark D. | |
| dc.contributor.department | Geography, Planning and Environment | |
| dc.date.accessioned | 2023-05-09T12:21:23Z | |
| dc.date.available | 2023-05-09T12:21:23Z | |
| dc.date.created | 2000 | |
| dc.degree.department | Department of Geography | |
| dc.degree.discipline | M.A.-Geography | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o47089431 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12551 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOG | |
| dc.title | Beach and bar dynamics on a low-energy, micro-tidal coast, Cedar Island, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 154 |
