Adaptive sex ratio manipulation in the common moorhen (Gallinula chloropus)
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | McRae, Susan B. | |
| dc.contributor.author | Mauney, Debbie F. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-05-15T10:48:01Z | |
| dc.date.available | 2023-05-15T10:48:01Z | |
| dc.date.created | 2009 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o440844068 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12587 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Adaptive sex ratio manipulation in the common moorhen (Gallinula chloropus) | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 96 |
