Groundwater geochemistry of the Castle Hayne Aquifer in capacity use area no. 1, Northeastern NC
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Woods, Terri L. | |
| dc.contributor.author | Sutton, Lynn Carole. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-06-03T01:20:10Z | |
| dc.date.available | 2023-06-03T01:20:10Z | |
| dc.date.created | 1994 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o30651275 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12778 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Groundwater geochemistry of the Castle Hayne Aquifer in capacity use area no. 1, Northeastern NC | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 159 |
