Pattern and process of headward erosion in salt marsh tidal creeks
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Brinson, Mark M. | |
| dc.contributor.author | May, Melynda K. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-05-15T10:47:09Z | |
| dc.date.available | 2023-05-15T10:47:09Z | |
| dc.date.created | 2002 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o56205682 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12586 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Pattern and process of headward erosion in salt marsh tidal creeks | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 142 |
