UNDERSTANDING “THE FOG OF WAR”: ARCHAEOLOGICAL, HISTORICAL, AND GEOSPATIAL MODELING OF NORTH CAROLINA’S TORPEDO JUNCTION
dc.access.option | Open Access | |
dc.contributor.advisor | Richards, Nathan | |
dc.contributor.author | Mclellan, Tyler | |
dc.contributor.department | History | |
dc.date.accessioned | 2021-06-14T02:43:52Z | |
dc.date.available | 2023-05-01T08:01:57Z | |
dc.date.created | 2021-05 | |
dc.date.issued | 2021-05-07 | |
dc.date.submitted | May 2021 | |
dc.date.updated | 2021-06-02T16:01:04Z | |
dc.degree.department | History | |
dc.degree.discipline | MA-Maritime Studies | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.A. | |
dc.description.abstract | This thesis studies the German U-boat attacks on Allied merchant ships off the coast of North Carolina as part of the Battle of the Atlantic in the spring of 1942. Position fixing methods were not precise during the mid-20th century, and confusion during the attacks often led to misreported locations. This study seeks to reconstruct successful attacks by utilizing personal accounts, weather reports, merchant and U-boat routing information, U-boat and Allied attack and counter-attack methods, as well as the location of the wrecked vessel. By reconstructing and plotting the attack from beginning to end, imprecise and false coordinates can be interpreted in comparison to a vessel's true location, and a pattern may appear between the attacks. Once this pattern is understood, the "fog of war," or the uncertainty of battle, may be lifted, and the true sequence of events will be understood for vessels in this study and potentially for those that have yet to be found elsewhere. | |
dc.embargo.lift | 2023-05-01 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/9106 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | Torpedo Junction | |
dc.subject | fog of war | |
dc.subject | U-boat | |
dc.subject | geospatial modeling | |
dc.subject | maritime archaeology | |
dc.subject.lcsh | World War, 1939-1945--North Carolina--Outer Banks | |
dc.subject.lcsh | World War, 1939-1945--Campaigns--Atlantic Ocean | |
dc.subject.lcsh | Merchant marine--United States--History--20th century | |
dc.subject.lcsh | Geographic information systems | |
dc.subject.lcsh | World War, 1939-1945--Naval operations, German | |
dc.title | UNDERSTANDING “THE FOG OF WAR”: ARCHAEOLOGICAL, HISTORICAL, AND GEOSPATIAL MODELING OF NORTH CAROLINA’S TORPEDO JUNCTION | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MCLELLAN-MASTERSTHESIS-2021.pdf
- Size:
- 4.13 MB
- Format:
- Adobe Portable Document Format