The effects of parathyroid hormone and ovariectomy on the calcium and fluoride concentration of the stapedial bones of fluoride fed rats.
dc.access.option | Open Access | |
dc.contributor.advisor | Simpson, Everett C. | |
dc.contributor.author | Gates, Alvin Richard. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2022-09-13T12:53:31Z | |
dc.date.available | 2022-09-13T12:53:31Z | |
dc.date.created | 1978 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.S.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o04262673 | |
dc.identifier.uri | http://hdl.handle.net/10342/11174 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | The effects of parathyroid hormone and ovariectomy on the calcium and fluoride concentration of the stapedial bones of fluoride fed rats. | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 38 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gates_The-effects-of-parathyroid-hormone-and_1978.pdf
- Size:
- 13.36 MB
- Format:
- Adobe Portable Document Format