Quantum Harmonic Neural Networks: Application and Determination within the Context of Physics-Informed Neural Networks and Comparative Anomaly Detection
| dc.contributor.advisor | Dr. Tijanni Mohammed | |
| dc.contributor.committeeMember | Dr. John Pickard | |
| dc.contributor.committeeMember | Dr. Peng Li | |
| dc.contributor.department | Technology Systems | |
| dc.creator | Baroupe-Qualls, Renaldo | |
| dc.date.accessioned | 2026-09-03T15:59:41Z | |
| dc.date.created | 2026-07 | |
| dc.date.issued | 2026-07 | |
| dc.date.submitted | July 2026 | |
| dc.date.updated | 2026-08-27T13:00:22Z | |
| dc.description.abstract | At the juncture of quantum-defined systems and classical digital structures, cybersecurity and computing are at an inflection point where both domains converge. This thesis examined the intersection of quantum information science and artificial intelligence, focusing on quantum harmonic analysis and physics-informed neural networks (PINNs). The research approach evaluated data and system behavior from a scientific, experimental perspective. Comparative studies were conducted to assess the proposed hypothesis. Specifically, the research question explored machine learning architecture and artificial intelligence design components in which PINN integration was engineered to support high mathematical precision and anomaly detection within a cybersecurity setting. The study involved coded experimentation using designated AI structures enhanced with simulated quantum processing, producing quantitative output for analysis and scientific interpretation. Methodologies were employed to formalize experimentation with a Geometrically Coherent Quantum Harmonic Neural Network (GCQHNN) and an enhanced physics-informed neural network. The experiment evaluated statistical variability and compared the proposed networks with classical machine learning models and related algorithms when challenged by known and unknown cyberattack vectors. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/15003 | |
| dc.language.iso | English | |
| dc.subject | Information Technology | |
| dc.title | Quantum Harmonic Neural Networks: Application and Determination within the Context of Physics-Informed Neural Networks and Comparative Anomaly Detection | |
| dc.type | Thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2028-07-01 | |
| local.embargo.terms | 2028-07-01 | |
| local.etdauthor.orcid | 0009-0008-3534-1282 | |
| thesis.degree.college | College of Engineering and Technology | |
| thesis.degree.grantor | East Carolina University | |
| thesis.degree.name | Master of Science | |
| thesis.degree.program | MS-Information and Cybersecurity Technology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1204416927\1786722079408-BAROUPE-QUALLS-PRIMARY-2026.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
